Realme is all prepped up to launch the Realme 7i on October 7, 2020, at Rs. 15,800.
The smartphone is expected to come with a 6.50-inch IPS LCD capacitive touchscreen that will have a resolution of 720x1600 pixels, a 20:9 aspect ratio, 90Hz refresh rate and a 90 percent screen-to-body ratio. The Dual SIM (Nano-SIM, dual stand-by) mobile is rumored to launch in Aurora Green and Polar Blue colour options
The dual-SIM (Nano) Realme 7i smartphone is tipped to be equipped with an octa-core Qualcomm Snapdragon 662 SoC processor so that you can enjoy an uninterrupted performance while accessing multiple apps. Moreover, the phone will come with 8GB of RAM and 128GB internal storage that could be expanded using a microSD card. Also, the Realme 7i mobile is likely to run on Android 10 OS with Realme UI on top and might house a massive 5000mAh non-removable battery that supports 18W fast charging. This will let you use the phone for a longer time duration without worrying about battery drainage issues.
Speaking about the camera specifications, the Realme 7i smartphone is expected to feature a quad-camera setup on the rear. There will be a 64 MP camera with f/1.8 aperture, an 8 MP ultra wide angle camera with f/2.2 aperture, a 2 MP monochrome sensor with f/2.4 aperture, and a 2 MP depth sensor with f/2.4 aperture. Other features on the rear camera setup might include LED flash, HDR, and panorama. On the front, the Realme 7i is expected to come with a 16 MP Sony IMX471 camera with f/2.1 aperture to click some stunning selfies.
The smartphone from Realme will come with various connectivity options such as 4G LTE, 3.5mm jack, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth, GPS with A-GPS, GLONASS, BDS, and loudspeaker. Sensors on the Realme 7i might include a rear-mounted fingerprint sensor, accelerometer, gyro, proximity sensor, and ambient light sensor.
Realme 7i is rumored to measure 164.1 mm x 75.5 mm x 8.9 mm and might weigh around 188 grams.
REALME 7i SPECIFICATIONS
SUMMARY
Performance | Qualcomm Snapdragon 662 |
Display | 6.5 inches (16.51 cm) |
Storage | 128 GB |
Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Battery | 5000 mAh |
Price In India | 15890 |
Ram | 8 GB, 8 GB |
Launch Date In India | December 11, 2020 (Expected) |
KEY SPECS
Front Camera | 16 MP |
Battery | 5000 mAh |
Processor | Qualcomm Snapdragon 662 |
Ram | 8 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Display | 6.5 inches |
SPECIAL FEATURES
Other Sensors | Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Acceleration Sensor, Gyro-Meter Sensor |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 7i |
Launch Date | December 11, 2020 (Expected) |
Custom Ui | Realme UI |
Price In India | Rs. 15,890 |
Brand | Realme |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 662 |
Graphics | Adreno 610 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 75.5 mm |
Weight | 188 grams |
Waterproof | Yes, Splash proof |
Thickness | 8.5 mm |
Height | 164.1 mm |
Colours | Aurora Green, Polar Blue |
DISPLAY
Display Type | LCD multi-touch |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 90 % |
Pixel Density | 270 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 82.33 % |
Screen Size | 6.5 inches (16.51 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1600 x 720 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | Exmor RS |
Auto Focus | Yes, Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP f/1.8 Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 Camera, 2 MP f/2.4, Depth Camera |
Physical Aperture | F2.1 |
Flash | Yes, LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Resolution | 16 MP f/2.1 Primary Camera |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes, Fast, 18W |
Usb Typec | Yes |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Comments
Post a Comment